Mortgage Rates
Here are loan programs we offer. These programs are unique to CALIFORNIA REAL ESTATE LOANS, INC.. To learn more about these programs and many others, call us at (650) 342-4466.
Loan Amount:      GO
Program Name Rate Points APR Payment  
30 Year Fixed 6.370% 0.35% 6.670% $0.00  
15 Year Fixed 5.890% 0.40% 6.190% $0.00  
5/1 ARM 5.880% 0.35% 6.530% $0.00  
3/1 ARM 5.750% 0.40% 6.510% $0.00  
1 Year ARM 6.140% 0.35% 6.690% $0.00  
30 Year Fixed (Jumbo) 7.490% 0.35% 7.890% $0.00  
15 Year Fixed (Jumbo) 6.790% 0.40% 7.190% $0.00  
5/1 ARM (Jumbo) 6.390% 0.40% 6.990% $0.00  
3/1 ARM (Jumbo) 6.360% 0.35% 7.010% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/19/2008.
CALIFORNIA REAL ESTATE LOANS, INC.
600 North San Mateo Drive, San Mateo, CA  94401
Direct:  (650) 342-4466
info@crelinc.com
Copyright © 2008 CALIFORNIA REAL ESTATE LOANS, INC.
Privacy Policy  |  Security Statement